Untuk Mendaftar di AMP silahkan menghubungi Leader Anda :
Nama : Kang Azyz
No. HP : 085 649 300 118 (sms/call)
PIN BB : 2A3DC7** (Request By SMS)
Bisnis Investasi 2012 - Panduan Sukses Berbisnis Investasi di www.amp-indo.com
| NO | SEKTOR | NO | SEKTOR |
|---|---|---|---|
| 1 | Foods | 19 | Mining |
| 2 | Textiles & Apparel | 20 | Construction |
| 3 | Pulp & Paper | 21 | Trading Companies |
| 4 | Chemicals | 22 | Retail |
| 5 | Pharmaceuticals | 23 | Banking |
| 6 | Oil & Coal Products | 24 | Securities |
| 7 | Rubber Products | 25 | Insurance |
| 8 | Glass & Ceramics | 26 | Other Financial Services |
| 9 | Steel Products | 27 | Real Estate |
| 10 | Nonferrous Metals | 28 | Railway/Bus |
| 11 | Machinery | 29 | Other Land Transport |
| 12 | Electric Machinery | 30 | Marine Transport |
| 13 | Shipbuilding | 31 | Air Transport |
| 14 | Automotive | 32 | Warehousing |
| 15 | Other Transport Equipment | 33 | Communications |
| 16 | Precision Instruments | 34 | Electric Power |
| 17 | Other Manufacturing | 35 | Gas |
| 18 | Fishery | 36 | Services |
| NO | PERUSAHAAN | NO | PERUSAHAAN |
|---|---|---|---|
| 1 | HSBC Holdings | 20 | New World Development Company |
| 2 | Hang Seng Bank | 21 | Swire Pacific |
| 3 | Bank of East Asia | 22 | MTR Corporation |
| 4 | HKEX | 23 | China Merchants Holdings |
| 5 | China Construction Bank | 24 | CITIC Pacific |
| 6 | Industrial and Commercial Bank of China | 25 | China Resources Enterprise |
| 7 | BOC Hong Kong | 26 | Cathay Pacific Airways |
| 8 | Bank of China | 27 | Esprit Holdings |
| 9 | CLP Holdings | 28 | Sinopec |
| 10 | Hong Kong and China Gas Company | 29 | Li & Fung |
| 11 | Hong Kong Electric Holdings | 30 | Yue Yuen Industrial |
| 12 | Cheung Kong | 31 | China Unicom |
| 13 | Henderson Land Development Company | 32 | CNOOC |
| 14 | Sun Hung Kai Properties | 33 | China Netcom Group |
| 15 | Sino Land Company | 34 | China Mobile |
| 16 | Hang Lung Properties | 35 | Cheung Kong Infrastructure Holdings |
| 17 | Wharf | 36 | Foxconn International Holdings |
| 18 | Pacific Century CyberWorks | 37 | COSCO Pacific |
| 19 | Hutchison Whampoa | 38 | China Life Insurance Company |
| Major Currency | Cross Rates |
|---|---|
| EUR / USD | EUR / JPY |
| GBP / USD | EUR / GBP |
| AUD / USD | CHF / JPY |
| USD / CHF | GBP / JPY |
| USD / JPY | AUD / JPY |

| Paket | % | Bonus ($) |
|---|---|---|
| Reguler $250 | 10% | $25 |
| Investor $600 | 10% | $60 |
| Investor $1,000 | 10% | $100 |
| Investor $2,500 | 10% | $250 |
| Investor $5,000 | 10% | $500 |
| Investor $10,000 | 10% | $1,000 |

| Pasangan | Bonus (USD) |
|---|---|
| 2:2 | $200 |
| 4:4 | $400 |
| 6:6 | $600 |
| 8:8 | $800 |
| 10:10 | $1,000 |
| 15:15 | $1,500 |
| 20:20 | $2,000 |




AMP INDO COMMUNITY Copyright © 2011-2012 | Design by Kang_Azyz